MAGIC'S BUTCH
BREEDER WILLIAMS
OWNER MAGIC
REGISTRATION # 708000b-63
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3876
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) BERLANGA'S RED STONE | BERLANGA'S GAMBLER | ||
BERLANGA'S GYPSY LADY | |||
(Dam) WILLIAMS' MAGIC | FONSECA'S TANK | FONSECA'S PINCHER | HEINZL'S SPECK |
HEINZL'S FANCY | |||
FONSECA'S (COLBY) CHRIS | COLBY'S JOEY | ||
COLBY'S MINK | |||
HEINZL'S CHARRO | HEINZL'S BLIND BEN | HEINZL'S GRINGO | |
HEINZL'S BRIDEY | |||
HEINZL'S RAQUEL | HEINZL'S GRINGO | ||
HEINZL'S MILLIE (1XL) |