TUDORS WINKIE
BREEDER HEINZL
OWNER TUDOR
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5126
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) HEINZLS SHINER | |||
(Dam) HEINZL'S BAMBI | RITCHESON'S SPIKE | BROWN'S BRINDLE SPIKE | LAWRENCE'S SMOKEY |
LAWRENCE'S HANNAH | |||
BROWN'S BLOND SCRATCH | LYERLAS' BLACK SPIDER | ||
BROWN'S CRAZY | |||
RITCHESON'S SPOTTY | RITCHESON'S GEEP | HUBBARD'S GIMP | |
RITCHESON'S MOUSE | |||
HUBBARD'S CISSY | HUBBARD'S GIMP | ||
HUBBARD'S LENA |