HEINZL'S BOOM BOOM
BREEDER LOUIS B. COLBY
OWNER HOWARD HEINZL
REGISTRATION # U.K.C. G309032
SEX MALE
COLOR BRINDLE
CHAINWEIGHT Not available
BIRTHDATE 1983-11-24
User Not available
Page Views 3854
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) COLBY'S BUD | COLBY'S WALLY | COLBY'S JESSE | COLBY'S PRINCE |
COLBY'S MOLLY (1964) | |||
ORDAY'S MINK (COLBY'S MINK) | COLBY'S PRINCE | ||
ORDAY'S JET | |||
COLBY'S BUFFEY | COLBY'S MOSEY | COLBY'S JESSE | |
ORDAY'S MINK (COLBY'S MINK) | |||
COLBY'S MOLLY (1964) | COLBY'S EMJAY | ||
COLBY'S JILL | |||
(Dam) COLBY'S BEE BEE ANN | COLBY'S HUBIE | COLBY'S RUSSELL (DOOLEY'S DUFFY) | COLBY'S TINKER II |
COLBY'S BRIDGET | |||
COLBY'S BUFFEY | COLBY'S MOSEY | ||
COLBY'S MOLLY (1964) | |||
COLBY'S NELL | COLBY'S JESSE | COLBY'S PRINCE | |
COLBY'S MOLLY (1964) | |||
COLBY'S JILL | COLBY'S MORGAN | ||
COLBY'S DOLLY (1954) |