RITCHESON'S SPOTTY
BREEDER Not available
OWNER RITCHESON
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 8515
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) RITCHESON'S GEEP | HUBBARD'S GIMP | CORVINO'S GIMP | BRUCE'S JERRY |
FLY OF PANAMA | |||
TUDOR'S (CORVINO) GOLDIE | SHIPLEY'S RED JERRY | ||
TUDOR'S FLASH | |||
RITCHESON'S MOUSE | MEEK'S BUCKY | SCHROEDER'S SHORTY | |
CLARK'S BLACK FLY (AKA) HESS' FLY | |||
MEEK'S DAISY | MEEK'S BUCKY | ||
MEEK'S SALLY | |||
(Dam) HUBBARD'S CISSY | HUBBARD'S GIMP | CORVINO'S GIMP | BRUCE'S JERRY |
FLY OF PANAMA | |||
TUDOR'S (CORVINO) GOLDIE | SHIPLEY'S RED JERRY | ||
TUDOR'S FLASH | |||
HUBBARD'S LENA | CORVINO'S SHORTY | BRUCE'S JERRY | |
FLY OF PANAMA | |||
CHICAGO DOLLY | SALIBAS' MICKEY | ||
SALIBAS' PEGGY |