RITCHESON'S SPIKE
BREEDER Not available
OWNER RITCHESON
REGISTRATION # Not available
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 8855
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) BROWN'S BRINDLE SPIKE | LAWRENCE'S SMOKEY | CH DE WEE'S SPIDER (TUDOR'S) (3XW) | TUDOR'S TURK |
LAVERICH'S LADY LOU | EL MATADOR | ||
JEWEL -H- | |||
LAWRENCE'S HANNAH | WELL'S RED | HARVEY'S RED DEVIL | |
HARVEY'S DINAH MITE | |||
LEE'S MOLLY | LITTLE BEN | ||
OLD MISS | |||
(Dam) BROWN'S BLOND SCRATCH | LYERLAS' BLACK SPIDER | DE SOTO'S KAGER | ARMITAGES PALVO |
ARMITAGE'S LILLY | |||
BROWN'S CRAZY | BRUCE'S JERRY | ||
BRUCE'S JINX | |||
BROWN'S CRAZY | BRUCE'S JERRY | TUDOR'S TURK | |
BRUCE'S LADY LOU | |||
BRUCE'S JINX | BRUCE'S TURK | ||
BRUCE'S LADY LOU |